Member Reputation
7 Cups is a caring community. Members can earn Growth Points, Badges and Compassion Hearts to help quantify their growth and community interaction.
Growth Points
Growth Points provide a measure of a Member's time and commitment to 7 Cups. Growth Points contribute to your daily streak and is used to calculate the Member's level. Members earn Growth Points when:
Visit Website or App Each Day | +1 |
Message Sent in 1-ON-1 Support | +3 |
Message Sent in Group Support | +2 |
Chat with a New Listener | +10 |
Each 1-ON-1 Conversation with a Listener (30 Messages) | +5 |
Star Rating a Listener | +20 |
Writing a Clear & Descriptive Review for a Listener | +30 |
Posting to the Forum | +5 |
Bronze Badge Earned | +10 |
Silver Badge Earned | +20 |
Gold Badge Earned | +30 |
Diamond Badge Earned | +40 |
Platinum Badge Earned | +50 |
New Personal Referral URL Visitor | +10 |
Referred User Signs Up as a Member | +20 |
Referred User Completes Listener Training | +30 |
Admin: Q & A Answer Flagged | +1 |
Admin: Q & A Question Flagged | +1 |
Compassion Hearts
Compassion Hearts show a Member’s commitment to sharing empathic, kind, and supportive comments with others. Members earn Compassion Hearts when:
Bronze Badge Earned | +1 |
Silver Badge Earned | +2 |
Gold Badge Earned | +3 |
Diamond Badge Earned | +4 |
Platinum Badge Earned | +5 |
Message Hearted in Chat | +1 |
Post Hearted in Forum | +1 |
Badges
Besides earning Growth Points, members receive badges for being especially helpful. Badges appear on their profile page.
Bubbly | for participating in 10 Group Chats | 48,234 Awarded |
Bundled | for participating in Group Chat | 1,045,442 Awarded |
Group Carer | for participating in 75 Group Chats | 12,172 Awarded |
Group Chatter | for participating in 20 Group Chats | 29,498 Awarded |
Group Chimer | for participating in 5 Group Chats | 80,906 Awarded |
Group Friend | for completing 1 group support chat | 111,697 Awarded |
Group Healer | for participating in 100 Group Chats | 10,012 Awarded |
Group Support Oath | for taking the 7 Cups Group Support member oath | 543 Awarded |
Group Supporter | for participating in 50 Group Chats | 15,944 Awarded |
Sharing Circle I | for participating in a Sharing Circle session 7 days in a row | 923 Awarded |
Sharing Circle II | for participating in a Sharing Circle session 30 days in a row | 102 Awarded |
Sharing Circle III | for participating in a Sharing Circle session 90 days in a row | 20 Awarded |
Sharing Circle IV | for participating in a Sharing Circle session 180 days in a row | 5 Awarded |
Sharing Circle V | for participating in a Sharing Circle session 365 days in a row | 2 Awarded |
Traveler | for teens who have recently aged up. | 3 Awarded |
Workshop: Cool as Cucumbe | for workshop subscribers | 0 Awarded |
1000 Day Streak | for completing a step on the Growth path for 1,000 consecutive days | 0 Awarded |
12 Steps | for completion of the 12 Step Working Guide | 434 Awarded |
14 Day Streak | for completing a step on the Growth path for 14 consecutive days | 7,012 Awarded |
180 Day Streak | for completing a step on the Growth path for 180 consecutive days | 76 Awarded |
260 Day Streak | for completing a step on the Growth path for 260 consecutive days | 23 Awarded |
30 Day Streak | for completing a step on the Growth path for 30 consecutive days | 2,479 Awarded |
365 Day Streak | for completing a step on the Growth path for 365 consecutive days | 15 Awarded |
500 Day Streak | for completing a step on the Growth path for 500 consecutive days | 1 Awarded |
625 Day Streak | for completing a step on the Growth path for 625 consecutive days | 4 Awarded |
7 Day Streak | for completing a step on the Growth path for 7 consecutive days | 18,967 Awarded |
7Cups Guide | for completing the 7 Cups for the Searching Soul eBook | 561 Awarded |
800 Day Streak | for completing a step on the Growth path for 800 consecutive days | 1 Awarded |
90 Day Streak | for completing a step on the Growth path for 90 consecutive days | 395 Awarded |
ADHD | for completion of the Attention-Deficit/Hyperactivity Disorder Course | 1,332 Awarded |
Alcohol & Drug Abuse | for completion of the Alcohol & Drug Course | 481 Awarded |
Anxiety | for completion of the Anxiety Course | 4,438 Awarded |
Anxiety Support 1 | for being part of the Anxiety Support 1 Huddle | 14 Awarded |
Anxiety Support 2 | for being part of the Anxiety Support 2 Huddle | 9 Awarded |
Boundaries | for completion of the Boundaries Couse | 974 Awarded |
Braving self | for working on personal growth and development | 8 Awarded |
Bullying | for completion of the Bullying Course | 570 Awarded |
Champion Self-Esteem | for completing 30 days of a Self Esteem Challenge | 11 Awarded |
Chronic Pain | for completion of the Chronic Pain Course | 321 Awarded |
College Guide | for completion of the College Guide Course | 622 Awarded |
Compassion Hero | for members who have successfully completed the group support compassion course | 1,747 Awarded |
Depression | for completion of the Depression Course | 2,192 Awarded |
Diabetes CBT | for completion of the Diabetes CBT Guide | 97 Awarded |
Diary Study | for those who participate in the teen diary study | 5 Awarded |
Eating Disorders | for completion of the Eating Disorders Course | 1,239 Awarded |
Entrepreneur Self-Esteem | for completing 10 days of a Self-esteem Challenge | 52 Awarded |
Exercise Motivation | for completion of the Exercise Motivation Course | 648 Awarded |
Family Stress | for completion of the Family Stress Course | 797 Awarded |
Forgiveness | for completion of the Forgiveness Course | 444 Awarded |
Getting Unstuck | for completion of the Getting Unstuck Course | 1,454 Awarded |
Grief | for completion of the Grief Course | 791 Awarded |
Hand Shake | for signing up to become a Member | |
Hang 10 | for completing 10 steps on your Path | 18,280 Awarded |
Highness of Hearts | for being one of the most dedicated, supportive and appreciative people | 0 Awarded |
Holiday Kindness | for members who reconnect with a listener during the holidays | 22 Awarded |
Hope Training | for completion of the Hope Training Guide | 251 Awarded |
IDG | for demonstrating an understanding of the inner development goals | 0 Awarded |
Kindness Challenge | for completing a Kindness Challenge | 117 Awarded |
Loneliness Guide | for completion of the Loneliness Guide Course | 1,155 Awarded |
Managing Bipolar | for completion of the Managing Bipolar Course | 729 Awarded |
Managing Finances | for completion of the Managing Finances Course | 465 Awarded |
Master Self-Esteem | for completing 20 days of a self-esteem Challenge | 44 Awarded |
Mindfulness Support 1 | for being part of the Mindfulness Support 1 Huddle | 10 Awarded |
Mindfulness Support 2 | for being part of the Mindfulness Support 2 Huddle | 8 Awarded |
New Mom Support Group | for completing the New Moms support guide | 103 Awarded |
OCD | for completion of the Obsessive-Compulsive Disorder Course | 587 Awarded |
Panic Attacks | for completion of the Panic Attacks Course | 630 Awarded |
Parenting | for completion of the Parenting Course | 248 Awarded |
Peer Pro | for completing all 12 of the SAMHSA Trainings | 0 Awarded |
Peer Training 1 | for completing Session 1 of the SAMHSA Training | 4 Awarded |
Peer Training 10 | for completing Session 10 of the SAMHSA Training | 1 Awarded |
Peer Training 11 | for completing Session 11 of the SAMHSA Training | 1 Awarded |
Peer Training 12 | for completing Session 12 of the SAMHSA Training | 1 Awarded |
Peer Training 2 | for completing Session 2 of the SAMHSA Training | 1 Awarded |
Peer Training 3 | for completing Session 3 of the SAMHSA Training | 1 Awarded |
Peer Training 4 | for completing Session 4 of the SAMHSA Training | 1 Awarded |
Peer Training 5 | for completing Session 5 of the SAMHSA Training | 1 Awarded |
Peer Training 6 | for completing Session 6 of the SAMHSA Training | 1 Awarded |
Peer Training 7 | for completing Session 7 of the SAMHSA Training | 1 Awarded |
Peer Training 8 | for completing Session 8 of the SAMHSA Training | 1 Awarded |
Peer Training 9 | for completing Session 9 of the SAMHSA Training | 1 Awarded |
People of Color Guide | for completion of the Young People of Color Course | 329 Awarded |
Perinatal | for completion of the Perinatal Mood Disorder Course | 138 Awarded |
Relationship Support 1 | for being part of the Relationship Stress 1 Huddle | 11 Awarded |
Relationship Support 2 | for being part of the Relationship Stress 2 Huddle | 8 Awarded |
Schizophrenia | for completion of the Coping with Schizophrenia Course | 393 Awarded |
Self Harm | for completion of the Self Harm Course | 3,145 Awarded |
Sleeping Well | for completion of the Sleeping Well Course | 710 Awarded |
Social Anxiety | for completion of the Social Anxiety Course | 1,903 Awarded |
Soul Searcher | for reading and reviewing the 7 Cups for the Searching Soul book | 92 Awarded |
Startup Support | for completion of the Startup Support Course | 350 Awarded |
Strike-a-Streak | for members who are committed to taking 1 step on their growth path every day and sharing their growth path successes with the community! | 349 Awarded |
Surviving Breakups | for completion of the Surviving Breakups Course | 2,631 Awarded |
Surviving Domestic Assaul | for completion of the Surviving Domestic Assault Course | 632 Awarded |
Test Anxiety | for completion of the Test Anxiety Course | 618 Awarded |
Traumatic Experiences | for completion of the Traumatic Experiences Course | 1,352 Awarded |
Weight Management | for completion of the Weight Management Guide | 248 Awarded |
Work Related Stress | for completion of the Work Related Stress Course | 420 Awarded |
10th Birthday Party | for those who participated in events for 7 Cups 10th Birthday! | 28 Awarded |
3rd Bday Hug-a-Friend | for sending an appreciative shout-out to someone in the community who has made a positive impact on you in the feed, forum or 1-1 message | 31 Awarded |
3rd Birthday Milestone | for sharing your personal milestones as a listener over the past year! | 26 Awarded |
50+ | for dedication to supporting those in the 50 & Over Community | 1 Awarded |
5th Birthday Party | for those who participated in events for 7 Cups 5th Birthday! | 77 Awarded |
7 Cups DJ | for those who DJ in the music rooms | 0 Awarded |
7Cups Culture | for taking 7Cups Culture Guide Test | 0 Awarded |
7CupsGO! | for completing the 7 Cups Go community challenge | 19 Awarded |
7th Birthday Party | for participating in the 7 Cups 7th birthday celebration | 11 Awarded |
8th Birthday Party | for those who participated in events for 7 Cups 8th Birthday! | 0 Awarded |
9th Birthday Party | for participating in the 7 Cups 9th birthday celebration! | 51 Awarded |
Accountability | for completing an accountability challenge | 16 Awarded |
Addiction Support | for dedication to supporting those in the Addiction Support Community | 1 Awarded |
All for One | for showing good teamwork | 0 Awarded |
Appreciated Voice | for receiving 20 Forum post upvotes | 10,171 Awarded |
Appreciation Buddy | For participating in a self-care practice 3 times a week for 1 month | 2 Awarded |
Approved Discussion Group | for approved access to the Depression Guided Support | 0 Awarded |
Autism Support | for being part of the Autism Support Huddle | 0 Awarded |
BeKind21 | for participating in the #BeKind21 event | 44 Awarded |
Bipolar Support | for dedication to supporting those in the Bipolar Disorder Support Community | 0 Awarded |
Black History Month 2019 | for participating in a Black History Month event in 2019 | 3 Awarded |
Bridging Community | for participating in both discussions and forums of a Subcommunity | 0 Awarded |
Busy Bee | for those who display exemplary collaboration skills across multiple teams | 20 Awarded |
Caregivers Support | for dedication to supporting those in the Caregivers Support Community | 0 Awarded |
Chronic Pain Support | for being part of the Chronic Pain Support Huddle | 0 Awarded |
Collaborator | for receiving 100 Forum post upvotes | 1,951 Awarded |
Community | for receiving 50 Forum post upvotes | 3,940 Awarded |
Community & Special Event | for participation in events across 7 Cups | 45 Awarded |
Community Advocate | for creating helpful and educational forum posts | 0 Awarded |
Community Builder | for successfully completing the 7 Cups Community building course | 17 Awarded |
Community Contributor | for active participants who help build a positive and supportive forum environment in a specific community | 0 Awarded |
Confident Steps | for the users who starting their transitioning phase of teen to adult | 25 Awarded |
Contributor | for receiving 25 Forum post upvotes | 8,106 Awarded |
Cup Connect | for spreading the word about 7 Cups to help make the world a better place | 151 Awarded |
Cupmas | for participating in Cupsmas events | 0 Awarded |
Cupsgiving | for participating in Cupsgiving events | 54 Awarded |
Cupsmas 2019 | for participating in Cupsmas 2019 Events | 10 Awarded |
Debuted | for posting an introduction in the Forum | 18,930 Awarded |
Disability Huddle Support | for being part of the Disability Support Huddle | 12 Awarded |
DJ Team | for being on the Music Therapy team | 3 Awarded |
Eating Disorder Support | for dedication to supporting those in the Eating Disorder Support Community | 0 Awarded |
Einstein | for work on an original idea that advances the community | 13 Awarded |
Event Enthusiast | for actively participate in forum events | 0 Awarded |
Event Mastermind | for actively being involved in planning, coordinating, and executing various events and projects within the community | 0 Awarded |
Evolution | for users who join 7 Cups as a teen and continue using 7 Cups as an adult | 69,149 Awarded |
Explorer | for exploring and taking part in sub-communities | 74 Awarded |
Fall 2017 Events | for participating in special events on 7 Cups in the Fall of 2017 | 94 Awarded |
Fall 2018 Events | for those who participated in an event in Fall 2018 | 497 Awarded |
Fall Events 2020 | for participating in 2020 fall events | 0 Awarded |
Familiar Face | for spending time interacting in a Subcommunity | 77 Awarded |
Feeders | for those dedicated to feeding the feed | 12 Awarded |
First Compassion | for receiving the first Compassion Heart | 8,780,723 Awarded |
First Post | for creating the first Forum Post | 302,874 Awarded |
Flower Crown | for actively participating in the appreciation festival | 155 Awarded |
Forum Buddy | for making 100 forum posts after earning the Meet & Greet badge | 1,096 Awarded |
Forum Companion | for making 25 forum posts and 5 upvotes | 3,744 Awarded |
Forum Friend | for posting to the forum 3 times | 51,691 Awarded |
Forum Guide | for making 250 forum posts after earning the Meet & Greet badge | 478 Awarded |
Forum Guru | for actively contributing to and engaging in forum discussions, promoting a sense of community | 0 Awarded |
Forum Helper | for making 50 forum posts after earning the Meet & Greet badge | 2,009 Awarded |
Forum Light | for making 500 forum posts after earning the Meet & Greet badge | 257 Awarded |
Forum Supporter | for Members who offer dedicated support in the public forums | 35 Awarded |
Foster Care | for dedication to supporting those in the Foster Care Support Community | 0 Awarded |
Friendly Face | for completing 100 group chats and earning 300 compassion hearts | 9,599 Awarded |
GlitterStar | for winners of a Creative Challenge during the Holidays | 37 Awarded |
Grit | for attending six Mindful Monday and/or Fantastic Friday sessions | 4 Awarded |
Hangout Key | for access to the Member Hangout room | 329 Awarded |
Healthy Hearts | for participating in Heart Disease Awareness Month | 14 Awarded |
Heart2Heart | for participating in healthy conflict resolution | 1 Awarded |
Helpful heart | for earning 50 Compassion Hearts | 123,667 Awarded |
Helping Hand | for completing 200 group chats and earning 600 compassion hearts | 5,955 Awarded |
Helping out | for receiving 5 Forum post upvotes | 48,026 Awarded |
Host | for hosting group support discussions/fun events | 2 Awarded |
Huddle Alumni | for being part of any Huddle group | 1 Awarded |
Icebreaker Champion | for participating in an icebreaker challenge | 58 Awarded |
Joiner | for taking the first steps to get involved in your subcommunity | 100 Awarded |
Kindness Crusader | for spreading kindness on 7 Cups | 50 Awarded |
Kindness Messenger | for being part of the Kindness Crusaders Project | 0 Awarded |
Kindness personified | for earning 100 Compassion Hearts | 61,943 Awarded |
LGBTQ+ Huddle Support | for being part of the LGBTQ+ Huddle | 10 Awarded |
Loneliness Support | for being part of the Loneliness Support Huddle | 5 Awarded |
Love Monster | for community members who send the most appreciation in a month! | 7 Awarded |
Loving Soul | for earning 200 Compassion Hearts | 32,477 Awarded |
Maisie | for sharing “Game of Thrones” star Maisie’s Anti-bullying campaign with your personal network | 70 Awarded |
Marathon | for completing a difficult challenge on 7 Cups to help build the community | 119 Awarded |
Meaghan's Heart | for members who earn 150 compassion hearts | 35,322 Awarded |
Meet & Greet | for welcoming new members and listeners in the intro forums | 30,285 Awarded |
Mega Member | for showing initiative and dedication to the 7 Cups community | 18 Awarded |
Member Support Room Guide | for a leader in the member community dedicated to welcoming new members in group support chatrooms | 12 Awarded |
MH Awareness Month | for participating in Mental Health Awareness Month | 0 Awarded |
Milestone Team | for members and listeners who have opted to provide support to those sharing milestones | 5 Awarded |
NAMI Messenger | for people to share how they told someone at 7 Cups about the NAMI community and/or NAMI resources | 32 Awarded |
NAMI Oath | for taking the NAMI Community Oath and dedicating yourself to the NAMI community on 7 Cu | 79 Awarded |
Needs Reply Team | for forum team members focused on "Needs Reply" queue | 3 Awarded |
Olympic Rings | for participating in an Olympic Challenge | 0 Awarded |
Parenting & Pregnancy | for dedication to supporting those in the Parenting & Pregnancy Community | 0 Awarded |
Path Builder | for members of the Path Playlist development team | 16 Awarded |
Peppermint | for being an active member of the 7 Cups Welcome Committee | 439 Awarded |
Pink Ribbon | for participating in a Breast Cancer Awareness activity | 18 Awarded |
Pop-Up Ninja | for leading 3+ pop-up discussions in 1 week. Like a ninja. | 5 Awarded |
Positive Focus | for being part of the Positive Focus Huddle | 4 Awarded |
Positivity Challenge | for participating in a Positivity Challenge on 7 Cups | 32 Awarded |
Positivity Support | for dedication to supporting those in the Motivation & Self-Help Community | 0 Awarded |
Purposeful Parent | for participating in a parenting-related event | 0 Awarded |
Reaching out | for first creating the first Forum Thread | 122,640 Awarded |
Ready for Change | for Change group workshop participants | 0 Awarded |
Resolution Ruler | for participating in a resolution event | 8 Awarded |
Santa's Helper | for participating in a holiday event | 10 Awarded |
Santapaws 2019 | for coming in first in one of the Santapaws 2019 competition categories! | 0 Awarded |
SC Cupsiversary | for participating in a Subcommunity anniversary event | 0 Awarded |
Self-Care & Compassion | for being part of the Self-Care and Compassion Support Huddle | 15 Awarded |
Self-Care Huddler 1 | for being part of the Self-Care Huddler 1 Huddle | 28 Awarded |
Self-Care Huddler 2 | for being part of the Self-Care Huddler 2 Huddle | 24 Awarded |
Self-Harm Support Team | for dedication to supporting those in Self-Harm Recovery Community | 0 Awarded |
Sharing Circle | for leading sharing circles | 45 Awarded |
Social Anxiety Support | for being part of the Social Anxiety Support Huddle | 7 Awarded |
Spring Events | for those who participated in a Spring event. | 331 Awarded |
Steps Challenge | for participating in the 7Cups Steps Challenge | 0 Awarded |
Strangers Unite | for sharing the “Talk to Strangers’ page with your personal network | 104 Awarded |
Stress Explorer | for being a Stress Savvy challenge participant | 45 Awarded |
Stress Management | for being part of the Stress Management Huddle | 10 Awarded |
Stress Savvy | for successfully completing the Stress Savvy community challenge | 0 Awarded |
Student Life | for being part of the Student Life Support Huddle | 5 Awarded |
Subcommunity Rockstar | for showing dedication, consistency and excellence as a sub-community team member | 0 Awarded |
Summer Events | for those who participated in a Summer event. | 545 Awarded |
Summer Events 2017 | for participating in a special event organized by your subcommunity during the summer of 2017 | 28 Awarded |
Support Key | for access to LGBTQ+ and Disability group support rooms | 539 Awarded |
Supportive Smile | for completing 50 group chats and earning 150 compassion hearts | 15,174 Awarded |
Survey Star | for participation in research and surveys | 41 Awarded |
Teammate | for joining your first subcommunity | 193,654 Awarded |
Teen Zone Support Team | for dedication to supporting those in the Teen Zone Community | 0 Awarded |
Themed Week Trooper | for participating in themed events weeks | 0 Awarded |
Translation Master | for translating 500+ terms to help bring 7 Cups to all people | 4 Awarded |
Translation Microscope | for helping to proofread and edit translated terms within the Translation Project | 0 Awarded |
Translation Pro | for translating 1000+ terms to help bring 7 Cups to all people | 2 Awarded |
Translator | for taking the lead to bring 7 cups of tea to another country and translating the site into the native language | 122 Awarded |
Trauma Support Team | for dedication to supporting those in Trauma Support Community | 0 Awarded |
TS Key | for access to the Thinking Space room | 3,024 Awarded |
Wellness Huddler 1 | for being part of the Wellness Huddler 1 Huddle | 0 Awarded |
Wellness Huddler 2 | for being part of the Wellness Huddler 2 Huddle | 0 Awarded |
Wellness Huddler 3 | for being part of the Wellness Huddler 3 Huddle | 55 Awarded |
Wellness Warrior | for participating in wellness and self-care challenges | 0 Awarded |
Wiki Team | for anyone who signs helps support the 7 Cups wiki | 7 Awarded |
Winter 2018 Special Event | for community members that participated in a winter 2018 event | 48 Awarded |
Winter Events | for those who participated in a Winter event | 72 Awarded |
Wise One | for completing 500 group chats and earning 1500 compassion hearts | 2,965 Awarded |
Women's Issues 1 | for being a Huddler focused on Women's Issues | 12 Awarded |
Women's Issues 2 | for being a Huddler focused on Women's Issues | 11 Awarded |
Women's Issues 3 | for being a Huddler focused on Women's Issues | 12 Awarded |
Work Stress 1 | for being part of the Work Stress 1 Huddle | 0 Awarded |
Work Stress 2 | for being part of the Work Stress 2 Huddle | 0 Awarded |
Writing for Wellness | for being part of the Writing for Wellness Huddles | 10 Awarded |
3rd Birthday Star | for sharing your referral link in honor of 7 Cups’ 3rd Birthday | 25 Awarded |
Care Messenger | for having a personal referral URL visited by 100 different people | 22 Awarded |
Got your Back | for having a personal referral URL visited by 5 different people | 574 Awarded |
Hobnob | for refrerring 5 new Members to 7 Cups of Tea | 39 Awarded |
Lifting Up | for the first click received to personal referral URL | 5,647 Awarded |
MedX | for feeling proud and spreading the news that 7 Cups won the Stanford MedX Prize for Health Care Systems Design! | 69 Awarded |
Open Arms | for having a personal referral URL visited by 50 different people | 57 Awarded |
Social Butterfly | for being a committed soldier spreading the word about 7cups for 3 consecutive months! | 0 Awarded |
Social Soldier | for uniforming up and dedicating time to reach out to people in need of support for 1 month! | 0 Awarded |
Strong Support | for having a personal referral URL visited by 20 different people | 137 Awarded |
Super Supporter | for following 7 Cups on a social media platform | 150 Awarded |
Team Lightship | for spreading compassion across social media | 0 Awarded |
Chief Chat | for completing the first conversation | 2,840,159 Awarded |
Confident Voice | for leaving text reviews for 5 Listeners | 88,401 Awarded |
Hello Again | for reconnecting with an old listener and saying hello! | 388 Awarded |
Honest Voice | for leaving the first text review for a Listener | 1,152,074 Awarded |
Journeying Strong | for sending 1,000 messages to Listeners | 91,424 Awarded |
Linked | for connecting with a Listener or a Therapist for the first time | 6,378,540 Awarded |
Milestone | for sending 500 messages to Listeners | 165,831 Awarded |
Power Voice | for leaving text reviews for 10 Listeners | 36,239 Awarded |
Quintet | for connecting with 5 Listeners | 1,239,064 Awarded |
Reconnect | for completing a second conversation with the same Listener | 1,544,977 Awarded |
Sponsee | for members who work with a listener sponsor | 87 Awarded |
Strong Bond | for completing 100 conversations with the same Listener | 16,341 Awarded |
Strong Bond I | for completing a chat with 5 different listeners | 1,109,620 Awarded |
Strong Bond II | for completing 10 chats each with 10 different listeners | 7,011 Awarded |
Strong Bond III | for completing 25 chats each with 10 different listeners | 1,532 Awarded |
Strong Bond IV | for completing 50 chats with 20 different listeners | 86 Awarded |
Strong Start | for sending 100 messages to Listeners | 751,464 Awarded |
Super Active | for connecting with 15 Listeners | 235,605 Awarded |
Togetherness | for completing 50 chats with the same listener | 24,219 Awarded |
Walking Together | for completing 25 conversations with the same Listener | 69,131 Awarded |
Member Oath | for taking the 7 Cups member oath | 5,153 Awarded |
Newbie | for being a new member less than 4 weeks | 30,448 Awarded |
7 Cups Leader | for being a leader and volunteer for the community | 35 Awarded |
Academy Teen Star | for teens who provide leadership support to a 7 Cups Academy Program | 0 Awarded |
Becoming a Leader | for completing Course 2 of the Leadership Development Program | 11 Awarded |
C1LDP | for completing the first course in the leadership development program | 13 Awarded |
C2LDP | for completing the second course in the leadership development program | 8 Awarded |
C3LDP | for completing the third course in the leadership development program | 8 Awarded |
Community Mentor | for building engagement and moderating subcommunities | 0 Awarded |
Country Champion | for spreading the word about 7 Cups in your country & being a leader for your country community on and off of 7 Cups | 0 Awarded |
Country Leader | for on-site community builders, helping to build country communities at 7 Cups | 0 Awarded |
Editorial Assistant | for being a member of the content volunteer team | 12 Awarded |
Forum Flag Team | for members of the forum flag team | 2 Awarded |
Forum Member Project Lead | for a member who is a project leader in the forums | 0 Awarded |
General Support Team | for dedication to supporting those in the General Support Community | 0 Awarded |
Leadership Graduate | for members who have successfully completed the Leadership Development Program | 11 Awarded |
Leadership Principles | for completing Course 4 of the Leadership Development Program | 9 Awarded |
Leadership Trainee | for members currently enrolled in Leadership Development Program | 2 Awarded |
Marketing Assistant | for being a member of the marketing volunteer team | 4 Awarded |
Member Leader | for moderating and keeping subcommunities safe and active | 2 Awarded |
Personal Leadership 101 | for completing Course 1 of the Leadership Development Program | 12 Awarded |
Personal Leadership 102 | for completing Course 3 of the Leadership Development Program | 9 Awarded |
Project Agent | for helping to manage a project in the community | 1 Awarded |
Project Leader | for leading a project in the community | 0 Awarded |
Q & A Glitter Trotter | for members of the Q & A approval team | 1 Awarded |
Question Crew | for members of the Q & A team that help with question approvals | 0 Awarded |
Raven | for users who are dedicated to increasing site safety, and have shown exceptional care for safety on the site | 0 Awarded |
Safety Patrol | for members of the profile flagging team | 7 Awarded |
Safety Team | for members of the Safety Team | 5 Awarded |
Smile Spreader | for being part of the Peer Appreciation Team | 8 Awarded |
Training Badge | for access to special leadership training rooms | 1 Awarded |
Writer | for being a writer on the content volunteer team | 18 Awarded |
Acad Events | for participating in 7 Cups Academy Events | 4 Awarded |
Academy Summit | for completing all academy programs available at the time | 0 Awarded |
Alumni | for graduating from a 7 Cups academy program | 16 Awarded |
CDM Graduate | for successfully completing the Content Development Program | 15 Awarded |
CDM Trainee | for students currently enrolled in Content Development Program | 9 Awarded |
Community Grad | for successfully completing the Building Community Program | 1 Awarded |
Community Trainee | for users currently enrolled in the Building Community Program | 3 Awarded |
Driven | for attending 4 academy group sessions | 7 Awarded |
Dynamic | for completing the Group Dynamics Course | 2 Awarded |
GSP Graduate | for successfully completing the Group Support Program | 4 Awarded |
GSP Trainee | for users currently enrolled in the Group Support Program | 0 Awarded |
Persistence | for demonstrating outstanding levels of persistence to push through barriers | 0 Awarded |
Ripple Effect | for completing all academy courses available at the time | 0 Awarded |
Time | for completing the Time Management course | 8 Awarded |
Trainee | for enrolling in a 7 Cups academy program | 11 Awarded |
Member Levels
Members progress from one level to the next as they earn Growth Points during their journey at 7 Cups of Tea.
Member Level | Growth Points Required |
---|---|
Embraced | 0 |
Embraced 1 | 93 |
Embraced 2 | 201 |
Embraced 3 | 321 |
Embraced 4 | 452 |
Embraced 5 | 595 |
Member Level | Growth Points Required |
---|---|
Little Steps | 684 |
Little Steps 1 | 817 |
Little Steps 2 | 958 |
Little Steps 3 | 1,100 |
Little Steps 4 | 1,250 |
Little Steps 5 | 1,411 |
Little Steps 6 | 1,556 |
Member Level | Growth Points Required |
---|---|
Hopeful Heart | 1,695 |
Hopeful Heart 1 | 1,795 |
Hopeful Heart 2 | 1,945 |
Hopeful Heart 3 | 2,103 |
Hopeful Heart 4 | 2,279 |
Hopeful Heart 5 | 2,480 |
Hopeful Heart 6 | 2,683 |
Hopeful Heart 7 | 2,894 |
Member Level | Growth Points Required |
---|---|
Seeking Light | 3,092 |
Seeking Light 1 | 3,267 |
Seeking Light 2 | 3,456 |
Seeking Light 3 | 3,676 |
Seeking Light 4 | 3,919 |
Seeking Light 5 | 4,184 |
Seeking Light 6 | 4,423 |
Seeking Light 7 | 4,699 |
Seeking Light 8 | 5,010 |
Member Level | Growth Points Required |
---|---|
Moving Along | 5,275 |
Moving Along 1 | 5,564 |
Moving Along 2 | 5,883 |
Moving Along 3 | 6,181 |
Moving Along 4 | 6,500 |
Moving Along 5 | 6,834 |
Moving Along 6 | 7,176 |
Moving Along 7 | 7,532 |
Moving Along 8 | 7,899 |
Moving Along 9 | 8,299 |
Member Level | Growth Points Required |
---|---|
Pacing Forward | 8,678 |
Pacing Forward 1 | 9,090 |
Pacing Forward 2 | 9,526 |
Pacing Forward 3 | 9,991 |
Pacing Forward 4 | 10,478 |
Pacing Forward 5 | 10,981 |
Pacing Forward 6 | 11,470 |
Pacing Forward 7 | 11,990 |
Pacing Forward 8 | 12,536 |
Pacing Forward 9 | 13,101 |
Pacing Forward 10 | 13,622 |
Member Level | Growth Points Required |
---|---|
Progress Road | 14,178 |
Progress Road 1 | 14,767 |
Progress Road 2 | 15,376 |
Progress Road 3 | 15,996 |
